The Diamant shed model
As described by its name, this shed is made in the shape of a diamond. Its particular dimensions make it perfect for a corner installation to minimize lost space in the yard and maximize storage space inside the shed. Its sturdy and stylish cathedral ceiling offers up to 50% more room and shelving inside and doesn’t require snow removal in winter. Choose your size between 43 and 171.50 square feet. Several colours and sidings, as well as a wide variety of doors, windows, and accessories are available to customize your shed.

A | B | C | D | E | Height | Sq. ft. | |
---|---|---|---|---|---|---|---|
7 x 7 | 84″ | 42″ | 59 3/8″ | 118 3/4″ | 93 7/8″ | 9′ | 43 |
8 x 8 | 96″ | 48″ | 67 7/8″ | 135 3/4″ | 107 3/8″ | 9’3″ | 56 |
9 x 9 | 108″ | 54″ | 76 3/8″ | 152 7/8″ | 120 3/4″ | 9’5″ | 71 |
10 x 10 | 120″ | 60″ | 84 7/8″ | 169 3/4″ | 134 1/8″ | 9’8″ | 87,5 |
11 x 11 | 132″ | 66″ | 93 3/8″ | 186 5/8″ | 147 5/8″ | 9’11” | 105 |
12 x 12 | 144″ | 72″ | 101 7/8″ | 203 5/8″ | 161″ | 10’2″ | 126 |
13 x 13 | 156″ | 78″ | 110 3/8″ | 220 5/8″ | 174 3/8″ | 10’5″ | 148 |
14 x 14 | 168″ | 84″ | 118 7/8″ | 237 5/8″ | 187 7/8″ | 10’8″ | 171,5 |
COMPETITIF | AUTHENTIQUE | ||
Diamant Préférence 4 Versants Models | Diamant Préférence 4 Versants Tendance Mono Models | Mirage Model |
Floor
Studs spaced at | 16” | 12” | 16” |
5/8” plywood | X | X | X |
Reinforced in the middle | n/d | 8’& + | O |
Concrete blocks (depending on the size) | X | X | X |
Integrated beams | n/d | X | O |
Beams under the floor | X | n/d | n/d |
Wood floor’s height of the step* | 11” | 7,5” | 7,5” |
Walls
Studs spaced at | 16”c/c | 16”c/c | 16”c/c |
Covered with a wafer board (OSB) | X | X | X |
Vinyl siding | Prova D4.5 Driftwood D4.5 | Avanti D4 Concord D4 | Avanti D4 Concord D4 |
Choice of colors for vinyl siding | 14 | 14 | 14 |
Inside height | 75” | 78” | 78” |
Siding joints on exposed cabana surface (front & sides) | Yes | None, max 12’ | None, max 12’ |
Roof
Studs spaced at | 24” | 19” | 24” |
Covered with a wafer board (OSB) 7/16” | X | X | X |
25 years roof shingle (choice of colors) | 12 | 12 | 12 |
6″ cornices with ventilated soffit and aluminum facia | n/d | X | n/d |
Cornices with aluminum moulding | X | n/d | X |
Roof slope | 20o – 26o | 20o – 26o | 16o |
Cathedral roof style | X | X | X |
Door
Steel door painted in white | X | X | X |
Key-lock entry | X | X | X |
3 anti-theft hinges | X | X | X |
Aluminum covered frame | X | X | X |
Height | 75” | 79” | 79” |
Choice of hinges side | O | X | X |
Windows
Aluminum windows | X | X | X |
Lattice | O | X | X |
Choice of sizes | O | O | O |
Warranties
Structure | 2 years | 4 years | 4 years |
Ground shifting** | n/d | 2 years | 2 years |
Aluminum and vinyl | 40 years | 40 years | 40 years |
Shingles | 25 years | 25 years | 25 years |
Door | 4 years | 4 years | 4 years |
X = Standard O = Option n/d = Not available
* For a leveled ground
** Except concrete floors
Characteristics subject to change without notice.