MONO
This square or rectangular-shaped shed is covered, as indicated by its name, with an elegant four-sided roof to offer you more storage space and blend in with the look of your home. Its universal shape adapts to any configuration, as well as your needs in terms of storage and accessibility. Choose your size between 24 and 256 square feet. Several colours and sidings, as well as a wide variety of doors, windows, and accessories are available to customize your shed.
Height | Sq. ft. | |
---|---|---|
4 x 6 | 8′ 10″ | 24 |
4 x 8 | 8′ 10″ | 32 |
4 x 10 | 8′ 10″ | 40 |
4 x 12 | 8′ 10″ | 48 |
4 x 14 | 8′ 10″ | 56 |
6 x 6 | 9′ 6″ | 36 |
6 x 8 | 9′ 6″ | 48 |
6 x 10 | 9′ 6″ | 60 |
6 x 12 | 9′ 6″ | 72 |
6 x 14 | 9′ 6″ | 84 |
6 x 16 | 9′ 6″ | 96 |
8 x 8 | 10′ 2″ | 64 |
8 x 10 | 10′ 2″ | 80 |
8 x 12 | 10′ 2″ | 96 |
8 x 14 | 10′ 2″ | 112 |
8 x 16 | 10′ 2″ | 128 |
COMPETITIF | AUTHENTIQUE | ||
Diamant Préférence 4 Versants Models | Diamant Préférence 4 Versants Tendance MonoModels | Mirage Model |
Floor
Studs spaced at | 16” | 12” | 16” |
5/8” plywood | X | X | X |
Reinforced in the middle | n/d | 8’& + | O |
Concrete blocks (depending on the size) | X | X | X |
Integrated beams | n/d | X | O |
Beams under the floor | X | n/d | n/d |
Wood floor’s height of the step* | 11” | 7,5” | 7,5” |
Walls
Studs spaced at | 16”c/c | 16”c/c | 16”c/c |
Covered with a wafer board (OSB) | X | X | X |
Vinyl siding | Prova D4.5 Driftwood D4.5 | Avanti D4 Concord D4 | Avanti D4 Concord D4 |
Choice of colors for vinyl siding | 14 | 14 | 14 |
Inside height | 75” | 78” | 78” |
Siding joints on exposed cabana surface (front & sides) | Yes | None, max 12’ | None, max 12’ |
Roof
Studs spaced at | 24” | 19” | 24” |
Covered with a wafer board (OSB) 7/16” | X | X | X |
25 years roof shingle (choice of colors) | 12 | 12 | 12 |
6″ cornices with ventilated soffit and aluminum facia | n/d | X | n/d |
Cornices with aluminum moulding | X | n/d | X |
Roof slope | 20o – 26o | 20o – 26o | 16o |
Cathedral roof style | X | X | X |
Door
Steel door painted in white | X | X | X |
Key-lock entry | X | X | X |
3 anti-theft hinges | X | X | X |
Aluminum covered frame | X | X | X |
Height | 75” | 79” | 79” |
Choice of hinges side | O | X | X |
Windows
Aluminum windows | X | X | X |
Lattice | O | X | X |
Choice of sizes | O | O | O |
Warranties
Structure | 2 ans | 4 ans | 4 ans |
Ground shifting** | n/d | 2 ans | 2 ans |
Aluminum and vinyl | 40 ans | 40 ans | 40 ans |
Shingles | 25 ans | 25 ans | 25 ans |
Door | 4 ans | 4 ans | 4 ans |
X = Standard O = Option n/d = Not available
* For a leveled ground
** Except concrete floors
Characteristics subject to change without notice.