This rectangular or square-shaped outdoor utility shed is ideal for any location. Let the simple lines of the Preference model fill all your expectations when it comes to design, but also storage. Its roof, with a deeper incline than that of the Mirage, allows for easier snow management, and a look that blends in with that of your home. Chose your size between 24 and 256 square feet. Several colours and sidings, as well as a wide variety of doors, windows, and accessories are available to customize your outdoor yard shed.
PREFERENCE Shed Model:
Outdoor utility shed

Preference Shed Sizes
Feet Meters | Height | Sq. ftSq.m |
---|---|---|
4 x 6 1.22 x 1.82 | 8′ 2″ 2.49 | 24 2.23 |
4 x 8 1.22 x 2.44 | 8′ 2″ 2.49 | 32 2.97 |
4 x 10 1.22 x 3.05 | 8′ 2″ 2.49 | 40 3.72 |
4 x 12 1.22 x 3.66 | 8′ 2″ 2.49 | 48 4.46 |
4 x 14 1.22 x 4.27 | 8′ 2″ 2.49 | 56 5.20 |
6 x 6 1.82 x 1.82 | 8′ 4″ 2.54 | 36 3.34 |
6 x 8 1.82 x 2.44 | 8′ 4″ 2.54 | 48 4.46 |
6 x 10 1.82 x 3.05 | 8′ 4″ 2.54 | 60 5.57 |
6 x 12 1.82 x 3.66 | 8′ 4″ 2.54 | 72 6.69 |
6 x 14 1.82 x 4.27 | 8′ 4″ 2.54 | 84 7.80 |
6 x 16 1.82 x 4.88 | 8′ 4″ 2.54 | 96 8.92 |
8 x 8 2.44 x 2.44 | 8′ 11″ 2.72 | 64 5.95 |
8 x 10 2.44 x 3.05 | 8′ 11″ 2.72 | 80 7.43 |
8 x 12 2.44 x 3.66 | 8′ 11″ 2.72 | 96 8.92 |
8 x 14 2.44 x 4.27 | 8′ 11″ 2.72 | 112 10.40 |
8 x 16 2.44 x 4.88 | 8′ 11″ 2.72 | 128 11.89 |
10 x 10 3.05 x 3.05 | 9′ 3″ 2.82 | 100 9.29 |
10 x 12 3.05 x 3.66 | 9′ 3″ 2.82 | 120 11.15 |
10 x 14 3.05 x 4.27 | 9′ 3″ 2.82 | 140 13.01 |
10 x 16 3.05 x 4.88 | 9′ 3″ 2.82 | 160 14.86 |
12 x 12 3.66 x 3.66 | 9′ 8″ 2.95 | 144 13.38 |
12 x 14 3.66 x 4.27 | 9′ 8″ 2.95 | 168 15.61 |
12 x 16 3.66 x 4.88 | 9′ 8″ 2.95 | 192 17.84 |
14 x 14 4.27 x 4.27 | 10′ 1″ 3.07 | 196 18.21 |
14 x 16 4.27 x 4.88 | 10′ 1″ 3.07 | 224 20.81 |
*with roof truss