The Mirage shed model
This small square or rectangular-shaped shed will effectively fill your more modest needs in terms of surface area. Sturdy and practical, its simple and compact shape adapts to any environment, without compromising on storage space. Choose your size between 24 and 120 square feet. Several colours and sidings as well as a wide variety of doors, windows, and accessories are available to customize your shed.
Height | Sq. ft. | |
---|---|---|
4 x 6 | 7′ 7″ | 24 |
4 x 8 | 7′ 7″ | 32 |
4 x 10 | 7′ 7″ | 40 |
4 x 12 | 7′ 7″ | 48 |
6 x 6 | 7′ 11″ | 36 |
6 x 8 | 7′ 11″ | 48 |
6 x 10 | 7′ 11″ | 60 |
6 x 12 | 7′ 11″ | 72 |
8 x 8 | 8′ 2″ | 64 |
8 x 10 | 8′ 2″ | 80 |
8 x 12 | 8′ 2″ | 96 |
10 x 10 | 8′ 5″ | 100 |
10 x 12 | 8′ 5″ | 120 |
COMPETITIF | AUTHENTIQUE | ||
Diamant Préférence 4 Versants Models | Diamant Préférence 4 Versants Tendance MonoModels | Mirage Model |
Floor
Studs spaced at | 16” | 12” | 16” |
5/8” plywood | X | X | X |
Reinforced in the middle | n/d | 8’& + | O |
Concrete blocks (depending on the size) | X | X | X |
Integrated beams | n/d | X | O |
Beams under the floor | X | n/d | n/d |
Wood floor’s height of the step* | 11” | 7,5” | 7,5” |
Walls
Studs spaced at | 16”c/c | 16”c/c | 16”c/c |
Covered with a wafer board (OSB) | X | X | X |
Vinyl siding | Prova D4.5 Driftwood D4.5 | Avanti D4 Concord D4 | Avanti D4 Concord D4 |
Choice of colors for vinyl siding | 14 | 14 | 14 |
Inside height | 75” | 78” | 78” |
Siding joints on exposed cabana surface (front & sides) | Yes | None, max 12’ | None, max 12’ |
Roof
Studs spaced at | 24” | 19” | 24” |
Covered with a wafer board (OSB) 7/16” | X | X | X |
25 years roof shingle (choice of colors) | 12 | 12 | 12 |
6″ cornices with ventilated soffit and aluminum facia | n/d | X | n/d |
Cornices with aluminum moulding | X | n/d | X |
Roof slope | 20o – 26o | 20o – 26o | 16o |
Cathedral roof style | X | X | X |
Door
Steel door painted in white | X | X | X |
Key-lock entry | X | X | X |
3 anti-theft hinges | X | X | X |
Aluminum covered frame | X | X | X |
Height | 75” | 79” | 79” |
Choice of hinges side | O | X | X |
Windows
Aluminum windows | X | X | X |
Lattice | O | X | X |
Choice of sizes/td> | O | O | O |
Warranties
Structure | 2 years | 4 years | 4 years |
Ground shifting** | n/d | 2 years | 2 years |
Aluminum and vinyl | 40 years | 40 years | 40 years |
Shingles | 25 years | 25 years | 25 years |
Door | 4 years | 4 years | 4 years |
X = Standard O = Option n/d = Not available
* For a leveled ground
** Except concrete floors
Characteristics subject to change without notice.